๐ฒToken
Name: $SS20
Total Supply: 1,000,000,000
BRC20: https://unisat.io/brc20/SS20; https://ordiscan.com/inscription/52348348
Solana: https://solscan.io/token/6YsbefsCddFqUGyMxd788LQHbCGsGgmzjr5cowpYqRhk
Percentage | Section | Schedule |
---|---|---|
65.00% | Public sales | 100% unlock at TGE |
8.00% | Partners sales | 100% unlock at TGE |
7.00% | Liquidity and yield | 100% unlock at TGE |
8.00% | Ecosystem building | 100% unlock at TGE |
7.00% | Listing | 100% unlock at TGE |
5.00% | Team | 6 month cliff, 2 year linear vesting |
Last updated